BU-1102: Abbreviations
| $ | Dollar in US currency (exchange rate of ca. first quarter 2016) |
| 18650 | Li-ion cylindrical cell format measuring 18mm x 65mm |
| A | Ampere (electrical) |
| AAMI | Association for the Advancement of Medical Instruments |
| A4WP | Alliance for Wireless Power |
| AC | Alternating current |
| ACA | Accessory Charging Adapters used to charge batteries from USB port |
| ADAC | Allgemeiner Deutscher Automobil-Club (German automobile club) |
| AEDLC | Asymmetric Electrochemical Double Layer Capacitor |
| AFC | Alkaline fuel cell |
| AGM | Absorbent Glass Mat (battery) |
| AGV | Automatic Guided Vehicle |
| Ah | Ampere-hour; battery provides energy over a specified time |
| ALPA | Air Line Pilots Association |
| ANSI | American National Standards institute |
| APU | Auxiliary Power Unit |
| ASoC | Absolute state-of-charge |
| ASoH | Absolute state-of-health |
| BAPCO | Business Applications Performance Corporation |
| Bar | Unit of pressure; 1 bar = 100kPa; 1 bar = 14.503psi |
| bbl | Measurements of liquid, 1 barrel = 42 US gallons (35 Imperial gallons), 159 liters |
| BCG | The Boston Consulting Group |
| BCI | Battery Council International |
| BESS | Battery energy storage system (also known as ESS) |
| BMS | Battery management system |
| BMW | Bavarian Engine Works (Bayerische Motoren Werke) |
| BTU | British Thermal Unit; 1 BTU = 1,054 joules; 1 BTU = 0.29Wh |
| C | Celsius, Centigrade (°C x 9/5 + 32 = °F) |
| Cal, food label | Calorie; 1cal = 1.16 watt; 1cal = 4.18 joules |
| Cal, standard | Calorie; 1cal = 1.16mWh; 1cal = 4.18 kilojoules |
| CAN Bus | Controller Area Network, vehicular network to communicate with applications |
| CARB | California Air Resources Board |
| CCA | Cold cranking amps at –18°C (0°F). The norms differ as follows: - BCI discharges battery at CCA-rate for 30s; battery at or above 7.2V passes - IEC discharges battery at CCA-rate for 60s; battery at or above 8.4V passes - DIN discharges battery at CCA-rate for 30s and 150s; battery at or above 9V and 6V respectively passes |
| CCCV | Constant current constant voltage (charge method for lead acid, Li-ion) |
| CCV | Closed circuit voltage (battery under charge or discharge) |
| CDMA | Code Division Multiple Access (digital communication on mobile phones) |
| CEC | Certificate of Equivalent Competency (International regulations) |
| CEC | California Energy Commission seeking high efficiency in consumer AC adapters |
| CID | Circuit interrupt device (acts as fuse) |
| CIPA | Camera and Imaging Products Association |
| CL | Current limiting (as in charging a battery) |
| CNG | Compressed natural gas |
| CNT | Carbon nanotube |
| CPU | Central processing unit |
| Co | Cobalt (metal) |
| COC | Certificate of Competency |
| CO2 | Carbon dioxide (also seen as CO2) |
| CPR | Cardiopulmonary resuscitation |
| C-rate | Discharge rate of a battery |
| DC | Direct current |
| DCA | Dynamic charge acceptance |
| DC-to-DC | Direct current to direct current converter, also seen as DC-DC or DC/DC |
| DCP | Dedicated Charger Port, a dedicated USB charging port only with no data |
| DGP | Dangerous Goods Panel |
| DGR | Dangerous Goods Regulation |
| DIN | Deutsches Institut für Normung (German Institute for Standardization) |
| DLC | Double-layer capacitor |
| DMFC | Direct Methanol Fuel Cell |
| DoD | Depth of discharge |
| DOE | Department of Energy (US) |
| DOT | Department of Transportation (US) |
| DSP | Digital signal processor |
| dT/dt | Delta Temperature over delta time (charge method) |
| EBM | Electronic battery monitor |
| EDTA | Crystalline acid |
| EFB | Enhanced Flooded Battery |
| EIS | Electrochemical Impedance Spectroscopy |
| ELC | Equivalent lithium content |
| EMF | Electromagnetic field |
| EMF | Electromotive force |
| EPA | Environmental Protection Agency (US) |
| ESS | Energy storage systems |
| EV | Electric vehicle |
| F | Fahrenheit (°F - 32) x 5/9 = °C) |
| f | Farad (unit of capacitance) |
| FAA | Federal Aviation Administration |
| FC | Fuel cell |
| FCC | Full Charge Capacity |
| FCVT | FreedomCAR & Vehicle Technologies (US Department of Energy) |
| FDA | Food and Drug Administration |
| Foot/’ | Foot (dimension) 1’ = 12”; 1’ = 0.3048m; 1’ x 3.28 = 1m |
| g | Gram; 1g = 0.035oz; 1g x 28.35 = 1 oz |
| GSM | Global System for Mobile Communications (cell phones) |
| h | Hour (time) |
| HEV | Hybrid electric vehicle |
| hp | Horsepower (power) 1hp = 745.7 watts |
| Hz | Hertz (electrical frequency) |
| I | Current (electrical) |
| i.e. | Id est. Latin: That is |
| IATA | International Air Transport Association |
| IC | Integrated circuit (chip) |
| ICAO | International Civil Aviation Organization |
| ICE | Internal combustion engine |
| IEC | International Electrochemical Commission |
| ILA | International Lead Association |
| Inch/“ | Inch; 1” = 25.4mm; 1” = 0.0254 meter; 1” x 39.3 = 1m |
| IPF | Interfacial protective film |
| IPP | IEC aircraft battery rating (0.3/15s power discharge) |
| IPR | Aircraft battery rating according to IEC (15s power discharge) |
| IS | Intrinsic safety (used on batteries) |
| J | Joule (unit of energy), 1J = 1A at 1V for 1s = 1 watt x second; 1J = 0.238 calorie/s |
| JCESR | Joint Center for Energy Storage Research |
| kg | Kilogram; 1kg = 0.45 pound; 1kg x 2.2 = 1 pound |
| kJ | Kilo-Joule; 1kJ = 0.277Wh |
| km | Kilometer; 1km = 0.621 miles; 1km x 1.60 = 1 mile |
| kN | Kilo-Newton (law of motion) 1N = 1kg m/s2 |
| kPa | Kilo-Pascal (pressure); 1kPa = 0.01 bar; 1kPa = 0.145psi |
| kW | Kilowatt (electrical power); 1kWh = 3.6MJ; 1MJ = 860kcal = 238cal/s |
| kWh | Kilowatt-hour (electrical energy) |
| L | Inductance (electrical coil) |
| lb | Pound (weight, from Roman libra) 1 lb x 0.45 = 1kg |
| LCD | Liquid crystal display |
| LCO | Lithium cobalt oxide (also LiCoO2, secondary battery) |
| LED | Light emitting diode |
| LFP | Lithium iron phosphate (also LiFePO4, secondary battery) |
| LFPT | Low frequency pulse train (method to test a battery) |
| LiCoO2 | Lithium ion cobalt oxide (also LCO, secondary battery) |
| LiFePO4 | Lithium iron phosphate oxide (also LFP, secondary battery) |
| LiFeS2 | Lithium iron disulfide (primary battery) |
| Li-ion | Lithium-ion battery (short form) |
| LIN Bus | Local Interconnect Network, low-cost multiplexed automotive communication |
| Li-M | Lithium manganese dioxide (also LiMnO2, primary battery) |
| LiMn2O4 | Lithium ion manganese oxide (also LMO, secondary battery, spinel structure) |
| LiMnO2 | Lithium manganese dioxide (primary battery, different from secondary LiMn2O4) |
| LiNiCoAlO2 | Lithium ion nickel cobalt aluminum oxide (also NCA, secondary battery) |
| LiNiMnCoO2 | Lithium ion nickel manganese cobalt oxide (also NMC, secondary battery) |
| Li2TiO3 | Lithium titanate oxide (also LTO, secondary battery) |
| LiSO2 | Lithium sulfur dioxide (primary battery) |
| LiSOCI2 | Lithium thionyl chloride (also LTC, primary battery) |
| L/km | Liter per kilometer |
| LMO | Lithium ion manganese oxide (also LiMn2O4, secondary battery, spinel structure) |
| LTC | Lithium thionyl chloride (also LiSOCI2, primary battery) |
| LTO | Lithium-titanate (also Li2TiO3, secondary battery) |
| m | Meter (dimension) 1m = 3.28 feet; 1m x 0.305 = 1 foot |
| mAh | Milliampere-hours |
| MCFC | Molten carbonate fuel cell |
| mHz | Millihertz (1mHz has a sinusoidal revolution of 1,000 seconds) |
| Microfarad [µF] | Farad is the standard unit of capacitance, one-millionth 10-6 of a farad) |
| Min | Minute (time) |
| mm | Millimeter (dimension) 1mm = 0.039”; 1mm x 25.4 = 1” |
| Mn | Manganese (chemical element used in batteries) |
| MPa | Mega-Pascal unit of pressure (1MPa = 145 psi) |
| MPPT | Maximum power point tracking |
| Mpg | Miles per gallon |
| ms | Millisecond |
| MW | Megawatt (power) |
| N | Newton is a force. 1N = 1kg m/s2 (force required to accelerate 1kg at 1m/s) |
| Na-S | Sodium-sulfur (battery) Also abbreviated as NaS |
| NASA | National Aeronautics and Space Administration |
| NCA | Lithium-ion battery with nickel, cobalt, aluminum cathode (also LiNiCoAlO2) |
| NCV | Net calorific value (1 food calorie = 1.16 watt-hour; standard rating is 1.16mWh) |
| NDV | Negative delta V (full-charge detection) |
| NG | Natural gas, consumption measured in joules (1,000 joules = 0.277Wh) |
| NiCd | Nickel-cadmium (secondary battery) |
| NiFe | Nickel-iron (secondary battery) |
| NiH | Nickel-hydrogen battery (secondary) |
| NiMH | Nickel-metal-hydride (secondary battery) |
| NiZn | Nickel-zinc (secondary battery) |
| NMC | Lithium-ion with nickel, manganese, cobalt cathode (also LiNiMnCoO2) |
| NRC | National Research Council |
| NTC | Negative temperature coefficient |
| OCV | Open circuit voltage |
| OEM | Original equipment manufacturer |
| Oz | Ounce; 1 oz = 28 grams; 1 oz x 0.035 = 1 gram |
| Pa | Pascal (1Pa = 0.00045psi) |
| PAFC | Phosphoric acid fuel cell |
| PC | Personal computer |
| PEM | Proton exchange membrane (fuel cell), also PEMFC |
| PEMFC | Proton exchange membrane fuel cell, also PEM |
| pf | Pico-farad (capacitor rating, one-trillionth 10-12 of a farad) |
| pf | Power factor (ratio of real power to the apparent power on AC) |
| PHEV | Plug-in hybrid electric vehicle |
| PMA | Power Matters Alliance |
| PRBA | Portable Rechargeable Battery Association |
| psi | Pound per square inch (pressure) 1psi = 0.145kPa; 1psi x 6.89 = 1kPa |
| PTC | Positive temperature coefficient |
| PTC | Over-voltage protection (batteries, motors, speakers) |
| QA | Quality assurance |
| Qi | Standard on inductive charging by Wireless Power Consortium (WPC) |
| Q-Mag™ | Quantum magnetic battery analysis (Cadex trademark) |
| R | Resistor (electrical) |
| RBRC | Rechargeable Battery Recycling Corporation |
| RC | Remote control (hobbyist) |
| RC | Reserve capacity of starter battery. Conversion formula: RC divided by 2+16=Ah. A short method is dividing RC by 1.9. |
| R&D | Research and development |
| RSoC | Relative state-of-charge (also known as SoC) |
| RSoH | Relative state-of-health (also known as SoH) |
| RPM | Revolution per minute |
| s | Second (time) |
| SAE | Society of Automotive Engineers, founded early in 1900 by US auto manufacturers |
| SBS | Smart Battery System |
| SEI | Solid electrolyte interface (Li-ion) |
| SG | Specific gravity (acid density of electrolyte) |
| SLA | Sealed lead acid (battery) |
| SLI | Starter-light-ignition (battery), also known as starter battery |
| SMBus | System Management Bus, single-ended simple two-wire bus for batteries and more |
| SoC | State-of-charge |
| SoF | State-of-function |
| SOFC | Solid oxide fuel cell |
| SoH | State-of-health |
| UL | United Laboratories (product safety testing and certification) |
| UPS | Uninterruptible power supply |
| US$ | Currency in United States dollar |
| USB | Universal Serial Bus (data) |
| V | Voltage (electrical) |
| VA | Volt-ampere (similar to watt with true current flow in a reactive load) |
| VAC | Voltage with alternating current (grid) |
| VL | Voltage limiting (as in charging a battery) |
| VRLA | Valve regulated lead acid (battery) |
| W | Watt (electrical power; voltage x current = watts) |
| Wh | Watt-hour (electrical energy; watts x h = Wh); 1Wh = 860 cal/h = 0.238cal/s |
| Wh/kg | Watt-hour per kilogram (measurement of specific energy) |
| Wh/km | Watt-hour per kilometer |
| Wh/l | Watt-hour per litter (measured in energy density) |
| Wi-Fi | Wireless fidelity (network) |
| W/kg | Watt per kilogram (measurement of specific power) |
| WPC | Wireless Power Consortium, standard for wireless charging |
| WW | World War |
| Z | Impedance (reactance-based resistance, frequency dependent) |
| ZEBRA | Zeolite Battery Research Africa Project (battery) |
Last Updated: 20-Nov-2017
Batteries In A Portable World
The material on Battery University is based on the indispensable new 4th edition of "Batteries in a Portable World - A Handbook on Rechargeable Batteries for Non-Engineers" which is available for order through Amazon.com.
Find An Article
Table of Contents
-
Introduction 4>
- BU-001: Sharing Battery Knowledge
- BU-002: Introduction
- BU-003: Dedication
-
Crash Course on Batteries 4>
- BU-101: When Was the Battery Invented?
- BU-102: Early Innovators
- BU-103: Global Battery Markets
- BU-103a: Battery Breakthroughs: Myth or Fact?
- BU-104: Getting to Know the Battery
- BU-104a: Comparing the Battery with Other Power Sources
- BU-104b: Battery Building Blocks
- BU-104c: The Octagon Battery – What makes a Battery a Battery
- BU-105: Battery Definitions and what they mean
- BU-106: Advantages of Primary Batteries
- BU-106a: Choices of Primary Batteries
- BU-107: Comparison Table of Secondary Batteries
-
Battery Types 4>
- BU-201: How does the Lead Acid Battery Work?
- BU-201a: Absorbent Glass Mat (AGM)
- BU-201b: Gel Lead Acid Battery
- BU-202: New Lead Acid Systems
- BU-203: Nickel-based Batteries
- BU-204: How do Lithium Batteries Work?
- BU-205: Types of Lithium-ion
- BU-206: Lithium-polymer: Substance or Hype?
- BU-208: Cycling Performance
- BU-209: How does a Supercapacitor Work?
- BU-210: How does the Fuel Cell Work?
- BU-210a: Why does Sodium-sulfur need to be heated
- BU-210b: How does the Flow Battery Work?
- BU-211: Alternate Battery Systems
- BU-212: Future Batteries
- BU-214: Summary Table of Lead-based Batteries
- BU-215: Summary Table of Nickel-based Batteries
- BU-216: Summary Table of Lithium-based Batteries
- BU-217: Summary Table of Alternate Batteries
- BU-218: Summary Table of Future Batteries
-
Packaging and Safety 4>
- BU-301: A look at Old and New Battery Packaging
- BU-301a: Types of Battery Cells
- BU-302: Series and Parallel Battery Configurations
- BU-303: Confusion with Voltages
- BU-304: Why are Protection Circuits Needed?
- BU-304a: Safety Concerns with Li-ion
- BU-304b: Making Lithium-ion Safe
- BU-304c: Battery Safety in Public
- BU-305: Building a Lithium-ion Pack
- BU-306: What is the Function of the Separator?
- BU-307: How does Electrolyte Work?
- BU-308: Availability of Lithium
- BU-309: How does Graphite Work in Li-ion?
- BU-310: How does Cobalt Work in Li-ion?
- BU-311: Battery Raw Materials
-
Charge Methods 4>
- BU-401: How do Battery Chargers Work?
- BU-401a: Fast and Ultra-fast Chargers
- BU-402: What Is C-rate?
- BU-403: Charging Lead Acid
- BU-404: What is Equalizing Charge?
- BU-405: Charging with a Power Supply
- BU-406: Battery as a Buffer
- BU-407: Charging Nickel-cadmium
- BU-408: Charging Nickel-metal-hydride
- BU-409: Charging Lithium-ion
- BU-409a: Why do Old Li-ion Batteries Take Long to Charge?
- BU-409b: Charging Lithium Iron Phosphate
- BU-410: Charging at High and Low Temperatures
- BU-411: Charging from a USB Port
- BU-412: Charging without Wires
- BU-413: Charging with Solar, Turbine
- BU-413a: How to Store Renewable Energy in a Battery
- BU-414: How do Charger Chips Work?
- BU-415: How to Charge and When to Charge?
-
Discharge Methods 4>
- BU-501: Basics about Discharging
- BU-501a: Discharge Characteristics of Li-ion
- BU-502: Discharging at High and Low Temperatures
- BU-503: Determining Power Deliver by the Ragone Plot
- BU-504: How to Verify Sufficient Battery Capacity
-
"Smart" Battery 4>
- BU-601: How does a Smart Battery Work?
- BU-602: How does a Battery Fuel Gauge Work?
- BU-603: How to Calibrate a “Smart” Battery
- BU-603a: Calibrating SMBus Batteries with Impedance Tracking
- BU-604: How to Process Data from a “Smart” Battery
- Testing and Calibrating Smart Batteries
-
From Birth to Retirement 4>
- BU-701: How to Prime Batteries
- BU-702: How to Store Batteries
- BU-703: Health Concerns with Batteries
- BU-704: How to Transport Batteries
- BU-704a: Shipping Lithium-based Batteries by Air
- BU-704b: CAUTION & Overpack Labels
- BU-704c: Class 9 Label
- BU-704d: NFPA 704 Rating
- BU-704e: Battery for Personal and Fleet Use
- BU-705: How to Recycle Batteries
- BU-705a: Battery Recycling as a Business
- BU-706: Summary of Do's and Don'ts
-
How To Prolong Battery Life 4>
-
General 4>
- BU-801: Setting Battery Performance Standards
- BU-801a: How to Rate Battery Runtime
- BU-801b: How to Define Battery Life
- BU-802: What Causes Capacity Loss?
- BU-802a: How does Rising Internal Resistance affect Performance?
- BU-802b: What does Elevated Self-discharge Do?
- BU-802c: How Low can a Battery be Discharged?
- BU-803: Can Batteries Be Restored?
- BU-803a: Cell Matching and Balancing
- BU-803b: What causes Cells to Short?
- BU-803c: Loss of Electrolyte
-
Lead Acid 4>
- BU-804: How to Prolong Lead-acid Batteries
- BU-804a: Corrosion, Shedding and Internal Short
- BU-804b: Sulfation and How to Prevent it
- BU-804c: Acid Stratification and Surface Charge
- BU-805: Additives to Boost Flooded Lead Acid
- BU-806: Tracking Battery Capacity and Resistance as part of Aging
- BU-806a: How Heat and Loading affect Battery Life
-
Nickel-based 4>
- BU-807: How to Restore Nickel-based Batteries
- BU-807a: Effect of Zapping
-
Lithium-ion 4>
- BU-808: How to Prolong Lithium-based Batteries
- BU-808a: How to Awaken a Sleeping Li-ion
- BU-808b: What Causes Li-ion to Die?
- BU-808c: Coulombic and Energy Efficiency with the Battery
- BU-809: How to Maximize Runtime
- BU-810: What Everyone Should Know About Aftermarket Batteries
- BU-811: Assuring Minimum Operational Reserve Energy (MORE)
-
Battery Testing and Monitoring 4>
- BU-901: Fundamentals in Battery Testing
- BU-901b: How to Measure the Remaining Useful Life of a Battery
- BU-902: How to Measure Internal Resistance
- BU-902a: How to Measure CCA
- BU-903: How to Measure State-of-charge
- BU-904: How to Measure Capacity
- BU-905: Testing Lead Acid Batteries
- BU-905a: Testing Starter Batteries in Vehicles
- BU-905b: Knowing when to Replace a Starter Battery
- BU-906: Testing Nickel-based Batteries
- BU-907: Testing Lithium-based Batteries
- BU-907a: Battery Rapid-test Methods
- BU-907b: Advancements in Battery Testing
- BU-907c: Cloud Analytics in Batteries
- BU-908: Battery Management System (BMS)
- BU-909: Battery Test Equipment
- BU-910: How to Repair a Battery Pack
- BU-911: How to Repair a Laptop Battery
- BU-915: Testing Battery with EIS
- BU-916: Deep Battery Diagnostics
- BU-917: In Search for Performance Transparency with Batteries
- BU-918: Battery Endurance Plan
-
Amazing Value of a Battery 4>
- BU-1001: Batteries in Industries
- BU-1002: Electric Powertrain, then and now
- BU-1002a: Hybrid Electric Vehicles and the Battery
- BU-1002b: Environmental Benefit of the Electric Powertrain
- BU-1003: Electric Vehicle (EV)
- BU-1003a: Battery Aging in an Electric Vehicle (EV)
- BU-1004: Charging an Electric Vehicle
- BU-1005: Does the Fuel Cell-powered Vehicle have a Future?
- BU-1006: Cost of Mobile and Renewable Power
- BU-1007: Net Calorific Value
- BU-1008: Working towards Sustainability
- BU-1009: Battery Paradox - Afterword
-
Information 4>
- BU-1101: Glossary
- BU-1102: Abbreviations
- BU-1103: Bibliography
- BU-1104: About the Author
- BU-1105: About Cadex (Sponsor)
- BU-1106: Author's Creed
- BU-1107: Disclaimer
- BU-1108: Copyright
-
Learning Tools 4>
- BU-1501 Battery History
- BU-1502 Basics about Batteries
- BU-1503 How to Maintain Batteries
- BU-1504 Battery Test & Analyzing Devices
- BU-1505 Short History of Cadex
-
Battery Articles 4>
- Perception of a Battery Tester
- Green Deal
- Risk Management in Batteries
- Predictive Test Methods for Starter Batteries
- Why Mobile Phone Batteries do not last as long as an EV Battery
- Battery Rapid-test Methods
- How to Charge Li-ion with a Parasitic Load
- Ultra-fast Charging
- Assuring Safety of Lithium-ion in the Workforce
- Diagnostic Battery Management
- Tweaking the Mobile Phone Battery
- Battery Test Methods
- Battery Testing and Safety
- How to Make Battery Performance Transparent
- Battery Diagnostics On-the-fly
- Making Battery State-of-health Transparent
- Batteries will eventually die, but when and how?
- Why does Pokémon Go rob so much Battery Power?
- How to Care for the Battery
- Tesla’s iPhone Moment — How the Powerwall will Change Global Energy Use
- Painting the Battery Green by giving it a Second Life
- Charging without Wires — A Solution or Laziness
- What everyone should know about Battery Chargers
- A Look at Cell Formats and how to Build a good Battery
- Battery Breakthroughs — Myth or Fact?
- Rapid-test Methods that No Longer Work
- Shipping Lithium-based Batteries by Air
- How to make Batteries more Reliable and Longer Lasting
- What causes Lithium-ion to die?
- Safety of Lithium-ion Batteries
- Recognizing Battery Capacity as the Missing Link
- Managing Batteries for Warehouse Logistics
- Caring for your Starter Battery
- Giving Batteries a Second Life
- How to Make Batteries in Medical Devices More Reliable
- Possible Solutions for the Battery Problem on the Boeing 787
- Impedance Spectroscopy Checks Battery Capacity in 15 Seconds
- How to Improve the Battery Fuel Gauge
- Examining Loading Characteristics on Primary and Secondary Batteries
-
Language Pool 4>
- BU-001: Compartir conocimiento sobre baterías
- BU-002: Introducción
- BU-003: Dedicatoria
- BU-104: Conociendo la Batería
- BU-302: Configuraciones de Baterías en Serie y Paralelo
-
Batteries in a Portable World book 4>
- Change-log of “Batteries in a Portable World,” 4th edition: Chapters 1 - 3
- Change-log of “Batteries in a Portable World,” 4th edition: Chapters 4 - 10